CBSE Mandatory Disclosure
A. GENERAL INFORMATION :
SL. NO | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | GURUKUL PUBLIC SCHOOL |
2. | AFFILIATION NO | 2430368 |
3. | SCHOOL CODE | 16166 |
4. | COMPLETE ADDRESS WITH PIN | NH-14. KUTIGRAM MORE, PO/PS- RAMPURHAT, DISTRICT- BIRBHUM, WEST BENGAL - 731224 |
5. | NAME OF THE PRINCIPAL | Mrs. Sudha Roy |
6. | PRINCIPAL QUALIFICATION | M.Sc, B.Ed |
7. | SCHOOL EMAIL ID | gpsrampurhat19@gmail.com |
8. | CONTACT DETAILS( LANDLINE /MOBILE) | 9434082506 |
B. DOCUMENTS & INFORMATION
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Trust Deed.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Certificate.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
Safe Drinking
Water.pdf Sanitizer.pdf Water Safety.pdf |
9 | LAND CERTIFICATE | Land Certificate.pdf |
10 | ROOM DECLARATION | Room Declaration.pdf |
11 | TRUST REGESTRATION | Trust Registration.pdf |
12 | CBSE MANDATORY DISCLOSURE | CBSE Mandatory Disclosure |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Fee Structure.pdf (2025-26) |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D. STAFF (TEACHING)
SL No. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Mrs. Sudha Roy | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1:20 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Sumanta Kumar Nag | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Pragya Tamang |
RESULT CLASS X
SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. |
RESULT CLASS XII
SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. |
E. SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6382 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 24 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 07 & 76 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 9 |
NO. OF BOYS TOILETS | 11 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/CLUx3aXRZX4 |